808 Lakeside Avenue S, Seattle, WA 98144 (MLS # 2299852)
Listing provided courtesy of Northwest MLS; Coldwell Banker Bain
|
This chic & stylish lakeside retreat masterfully combines clean, contemporary lines with a touch of retro glamour. Perfectly positioned along the tranquil shores of Lake Washington, the home underwent a complete transformation in 2021, with every detail carefully curated. A striking limestone façade, private courtyard entrance, & standing seam metal roof set the tone for the grandeur within. Outside, terraced landscaping cascades toward the lakefront, leading to a resort-like pool, cabana, & private dock. Expansive walls of glass frame panoramic views of Lake Washington, Cascade Mountains, & the Bellevue skyline. Featuring three spacious suites, elegant design, & refined finishes, this home offers unmatched privacy and sophistication.
DAYS ON MARKET | 73 | LAST UPDATED | 10/9/2024 |
---|---|---|---|
TRACT | Leschi | YEAR BUILT | 1948 |
COMMUNITY | Leschi | GARAGE SPACES | 3.0 |
COUNTY | King | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | 390 - Central Seattle |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Cement Siding, Stone |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Ductless , Forced Air, Natural Gas |
INTERIOR | Bath Off Primary, Dining Room, Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Hot Tub/Spa, Second Kitchen, Second Primary Bedroom, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar |
LOT | 0.3244 acre(s) |
LOT DESCRIPTION | Curbs, Drought Res Landscape, Paved, Sidewalk |
LOT DIMENSIONS | 247' x 58' |
PARKING | Driveway, Off Street, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | 16 - 1 Story w/Bsmnt. |
SUBDIVISION | Leschi |
TAXES | 36325 |
UTILITIES | Cable Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Lake, Mountain(s), Territorial |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
ZONING | SFR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
McCarthy to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/21/24 5:16 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.